Perseids reports 1993, 1994, 1996, 1997, 1998
Local group in Debrecen (Hungary) of the Hungarian Astronomical Association
Observing site: Debrecen (47O31'N, 21O36'E, +120m)
Perseids report on 11/12th August 1993.
Perseid meteors per during by direction
Interval (UT) during Direction
E S W N Z lmg Total Perseid/hour
23:53-00:23 0:30 2 11 14 16 2 6-5 45 90
00:29-00:59 0:30 12 11 18 25 4 5 70 140
01:06-01:30 0:24 8 16 15 10 6 5 55 138
01:40-02:00 0:20 7 12 24 8 4 5 55 165
Total 29 50 71 59 16 225
The magnitude statistic
-2 -1 0 +1 +2 +3 +4 Total
2 15 27 57 63 58 3 225 Mean magnitude = 1.7
Perseids report on 11/12th August 1994.
Interval (UT) during Direction
E S N lmg Total Perseid/hour
21:00-21:30 0:30 6 3 5 6 14 37
21:45-22:15 0:30 9 6 8 5.7 23 61
Total 15 9 13 37
The magnitude statistic
-3 -2 -1 +0 +1 +2 +3 +4 +5 Total
1 2 2 3 7 14 6 1 1 37 Mean magnitude = 1.4
Perseids report on 12/13th August 1994.
Interval (UT) during Direction
E S N lmg Total Perseid/hour
20:00-20:31 0:31 13 12 7 6.2 32 83
20:45-21:15 0:30 18 15 11 6.2 44 117
21:30-22:01 0:31 15 24 15 6.2 54 139
22:15-22:46 0:31 23 15 7 6.2 45 116
23:00-23:30 0:30 26 16 16 6.2 58 155
23:45-00:15 0:30 22 23 12 6.2 57 152
00:30-01:00 0:30 24 15 11 6.2 50 133
01:15-01:45 0:30 24 13 13 6.0 50 133
Total 165 133 92 390
The magnitude statistic
-4 -3 -2 -1 +0 +1 +2 +3 +4 +5 Total
1 4 5 12 22 50 132 112 45 7 390 Mean magnitude = 2.1
Perseids report on 11/12th August 1996.
Interval (UT) during Direction
E S W N Z lmg Total Perseid/hour
19:30-20:00 0:30 2 4 3 0 4 5.5 13 26
20:10-20:40 0:30 3 2 3 3 2 6.0 13 26
20:50-21:20 0:30 3 4 5 4 5 5.8 21 42
21:30-22:00 0:30 2 9 3 3 5 5.8 22 44
22:10-22:40 0:30 8 9 6 7 3 6.0 33 66
22:50-23:20 0:30 10 15 8 6 1 6.0 40 80
23:30-00:00 0:30 18 15 9 10 10 6.0 62 124
00:10-00:40 0:30 16 32 14 24 4 6.0 90 180
00:50-01:20 0:30 19 32 22 16 11 6.0 102 204
01:30-01:50 0:20 14 28 12 11 3 6.0 68 204
Total 97 150 85 84 48 464
The magnitude statistic
-6 -5 -4 -3 -2 -1 +0 +1 +2 +3 +4 +5 Total
1 2 0 2 9 32 48 95 110 109 54 2 464 Mean magnitude = 1.7
Perseids report on 11/12th August 1997.
Interval (UT) during Direction
E S W N lmg Total Perseid/hour
20:00-20:30 0:30 2 3 3 0 5.3 8 16
20:40-21:10 0:30 1 6 4 1 5.8 12 24
21:20-21:50 0:30 4 5 6 6 5.5 21 42
22:00-22:30 0:30 5 10 3 6 5.5 24 48
22:40-23:10 0:30 3 12 5 5 5.7 25 50
23:20-23:50 0:30 7 10 6 6 5.8 29 58
00:00-00:30 0:30 7 14 5 4 5.8 30 60
00:40-01:10 0:30 5 15 4 4 5.8 28 56
01:20-01:50 0:30 6 21 6 5 5.5 38 76
Total 40 96 42 37 215
The magnitude statistic
-3 -2 -1 +0 +1 +2 +3 +4 +5 Total
1 5 14 45 49 51 42 7 1 215 Mean magnitude = 1.3
87% fast
13% slow
13% with trail
Perseids report on 11/12th August 1998.
Interval (UT) during Direction
E S W N Z lmg Total Perseid/hour
20:00-20:30 0:30 1 1 4 2 0 5.8 8 16
20:40-21:10 0:30 1 0 6 5 1 5.0 13 26
21:20-21:50 0:30 2 1 0 1 0 4.9 4 8
22:00-22:30 0:30 1 3 1 4 1 4.7 10 20
22:40-23:10 0:30 4 3 0 0 1 4.8 8 16
23:20-23:50 0:30 0 4 5 4 0 4.8 13 26
00:00-00:30 0:30 3 3 0 4 1 4.8 11 22
00:40-01:10 0:30 1 1 4 5 0 4.8 11 22
01:20-02:00 0:40 6 0 10 7 2 4.8 25 38
Total 19 16 30 32 6 103
The magnitude statistics
-2 -1 +0 +1 +2 +3 +4 Total
2 14 26 23 19 18 1 103 Mean magnitude = 1.0
83% fast
17% slow
23% with trail
A MACSED lapok egyelőre még fejlesztés alatt állnak.